Product name:Automatic waterproof zipper bar code printing machine |
Model:JL-FSYH | Machine specification(cm):210×45×193 |
Total power:4KW | Average power consumption:1-2kwh/km |
Voltage:220V | Average yield:1000-2000 条/小时 |
Material of equipment | ① Large brand pneumatic parts ② imported electrical components ③ high temperature bearing ④ imported heat preservation cotton ⑤ advanced precision motor |
Microcomputer operating system | Precise operation, convenient setting, multi-function conversion, multi parameter adjustment, and password protection and other advanced functions. |
Upper belt protection system | The utility model has multiple protection devices, which can protect zipper knot, missing belt, joint and other conditions, and can greatly improve the service life of the mesh model and the operation stability of the equipment. |
Bar code installation switching device | One click switch, convenient and fast. |
Intelligent printing device | ① Safety manipulator, accurate positioning, flexible operation; ② Each long code strip with fixed size can be printed independently, and the printing position is consistent;
③ If the size is not fixed, the length of each drag can be set to achieve the function of printing in turn.
|
Environmental protection drying device | High temperature drying makes the pattern more adhesive and wear-resistant. |
Towing speed | 10~30 m /s |
Difference from similar products | This equipment marks the milestone of waterproof zipper from manual printing to mechanical printing. It is the only multifunctional automatic waterproof zipper printing machine in the industry. |